|
- Available Rental Units
Unit | BedroomsBeds | Bathrooms | Price | Size | Availability |
---|---|---|---|---|---|
--- | StudioStudioStudio | --------- | --- | --- | Available Now |
103 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $460 | 460 sq. ft. | Available Now |
104 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $568 | 568 sq. ft. | Available Now |
106 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $568 | 568 sq. ft. | Available Now |
109 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $460 | 460 sq. ft. | Available Now |
+ Show 1 more floorplan options
- View less
Description
Renovated apartments in Sugarhouse!
Amenities
- false
- Year Built: 2020
Image not available.