|
- Available Rental Units
Unit | BedroomsBeds | Bathrooms | Price | Size | Availability |
---|---|---|---|---|---|
Unit 2F | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $591 | 591 sq. ft. | Available Now |
Unit 3F | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $538 | 538 sq. ft. | Available Now |
Unit 4R | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $457 | 457 sq. ft. | Available Now |
Unit 2R | 2 beds2 beds2 BR | 1 bath1 bath1 BA | $667 | 667 sq. ft. | Available Now |
Unit 3R | 2 beds2 beds2 BR | 1 bath1 bath1 BA | $667 | 667 sq. ft. | Available Now |
Amenities
- false
- Year Built: 1931
Image not available.