|
- Available Rental Units
Unit | Bathrooms | Price | Size | Availability | |
---|---|---|---|---|---|
Bali (C) | 1 bath1 bath1 BA | $975 | 535 sq. ft. | Call for Availability | |
Furnished Morocco | 1 bath1 bath1 BA | $1,625 | 565 sq. ft. | Call for Availability | |
Furnished Santorini | 1 bath1 bath1 BA | $1,440 | 425 sq. ft. | Call for Availability | |
Furnished Santorini II | 1 bath1 bath1 BA | $1,695 | 425 sq. ft. | Call for Availability | |
Furnished Santorini III | 1 bath1 bath1 BA | $1,695 | 425 sq. ft. | Call for Availability |
+ Show 2 more floorplan options
- View less
Amenities
- Cats Allowed
- Dogs Allowed
Image not available.