|
- Available Rental Units
Unit | BedroomsBeds | Bathrooms | Price | Size | Availability |
---|---|---|---|---|---|
--- | StudioStudioStudio | --------- | --- | --- | Available Now |
4826-G | StudioStudioStudio | 1 bath1 bath1 BA | $600 | 600 sq. ft. | Available Now |
4826H-G | StudioStudioStudio | 1 bath1 bath1 BA | $600 | 600 sq. ft. | Available Now |
4828H-2N | StudioStudioStudio | 1 bath1 bath1 BA | $700 | 700 sq. ft. | Available Now |
4826-2S | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $800 | 800 sq. ft. | Available Now |
+ Show 3 more floorplan options
- View less
Description
Studios, 1 Bedrooms
Amenities
- Dishwasher
- Dogs Allowed
- false
- Cats Allowed
- Hardwood Floors
- Cable-ready
- Good Natural Light
- Small Back Deck
- Laundry in Building
- Heat Included
- Small Dogs Allowed
- Pets Allowed
- Year Built: 1930
Image not available.