|
- Available Rental Units
Unit | BedroomsBeds | Bathrooms | Price | Size | Availability | |
---|---|---|---|---|---|---|
2D | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,645 | 860 sq. ft. | Call for Availability |
Description
Income eligibility - How much must I earn a year to qualify for the apartment?
1 occupant - $60,000 to $74,900 ($5,000 to $6,241/month)
2 occupants - $60,000 to $85,600 ($5,000 to $7,133/month)
3 occupants - $60,000 to $96,300 ($5,000 to $8,025/month)
1 occupant - $60,000 to $74,900 ($5,000 to $6,241/month)
2 occupants - $60,000 to $85,600 ($5,000 to $7,133/month)
3 occupants - $60,000 to $96,300 ($5,000 to $8,025/month)
Amenities
- Cats Allowed
- Dogs Allowed
Image not available.