6.2 miles from campus
Unit | BedroomsBeds | Bathrooms | Price | Size | Availability | |
---|
a1 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $929 | 702 sq. ft. | Available Now | |
a1/af | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $939 | 702 sq. ft. | Available Now | |
a1/ap | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 702 sq. ft. | Available Now | |
a1/f | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $939 | 702 sq. ft. | Available Now | |
a1/p | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 702 sq. ft. | Available Now | |
a2 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 750 sq. ft. | Available Now | |
a2/af | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 750 sq. ft. | Available Now | |
a2/ap | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 750 sq. ft. | Available Now | |
a2/p | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 750 sq. ft. | Available Now | |
a3 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $989 | 759 sq. ft. | Available Now | |
a3/af | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 759 sq. ft. | Available Now | |
a3/ap | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 759 sq. ft. | Available Now | |
a3/f | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 759 sq. ft. | Available Now | |
a3/p | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 759 sq. ft. | Available Now | |
b1 | 2 beds2 beds2 BR | 1 bath1 bath1 BA | --- | 936 sq. ft. | Available Now | |
b1/af | 2 beds2 beds2 BR | 1 bath1 bath1 BA | --- | 936 sq. ft. | Available Now | |
b1/ap | 2 beds2 beds2 BR | 1 bath1 bath1 BA | $1,039 - 1,059 | 936 sq. ft. | Available Now | |
b1/f | 2 beds2 beds2 BR | 1 bath1 bath1 BA | --- | 936 sq. ft. | Available Now | |
b1/p | 2 beds2 beds2 BR | 1 bath1 bath1 BA | --- | 936 sq. ft. | Available Now | |
b2 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $1,119 | 944 sq. ft. | Available Now | |
b2/af | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 944 sq. ft. | Available Now | |
b2/ap | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 944 sq. ft. | Available Now | |
b2/p | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 944 sq. ft. | Available Now | |
b3/af | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1314 sq. ft. | Available Now | |
b3/p | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1314 sq. ft. | Available Now | |
c1 | 3 beds3 beds3 BR | 2 baths2 baths2 BA | $1,529 | 1343 sq. ft. | Available Now | |
c1/af | 3 beds3 beds3 BR | 2 baths2 baths2 BA | --- | 1343 sq. ft. | Available Now | |
c1/p | 3 beds3 beds3 BR | 2 baths2 baths2 BA | --- | 1343 sq. ft. | Available Now | |
+ Show 23 more floorplan options
- View less
Amenities
- Dogs allowed
- Pet friendly
- Clubhouse
- Dog park
- 24hr gym
- On-site laundry
- Parking
- Pool
- Pool table
- Bbq/grill
- Cats allowed
- Accessible
- Business center
- Carport
- Internet access
- Pets Allowed