10.2 miles from campus
Unit | BedroomsBeds | Bathrooms | Price | Size | Availability | |
---|
Soledad | --------- | 1 bath1 bath1 BA | --- | 620 sq. ft. | Available Now | |
Soledad | --------- | 1 bath1 bath1 BA | $2,475 | 620 sq. ft. | Available Now | |
Pinnacle | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 754 sq. ft. | Available Now | |
Pinnacle | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,485 | 754 sq. ft. | Available Now | |
Pinnacle with Loft option | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 834 sq. ft. | Available Now | |
Pinnacle with Loft option | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,760 | 962 sq. ft. | Available Now | |
Belmont | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1176 sq. ft. | Available Now | |
Belmont | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $3,260 | 1176 sq. ft. | Available Now | |
Cabrillo | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1477 sq. ft. | Available Now | |
Cabrillo | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $4,160 | 1477 sq. ft. | Available Now | |
Coronado | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1102 sq. ft. | Available Now | |
Coronado | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $3,310 | 1102 sq. ft. | Available Now | |
Coronado with Loft option | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1102 sq. ft. | Available Now | |
Coronado with Loft option | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1252 sq. ft. | Available Now | |
Laguna | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $3,610 | 1366 sq. ft. | Available Now | |
Laguna | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1366 sq. ft. | Available Now | |
Laguna with Loft option | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1493 sq. ft. | Available Now | |
Laguna with Loft option | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1493 sq. ft. | Available Now | |
Lakeview with Den | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $3,985 | 1396 sq. ft. | Available Now | |
Lakeview with Den | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1396 sq. ft. | Available Now | |
Newport | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $3,510 | 1162 sq. ft. | Available Now | |
Newport | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1102 sq. ft. | Available Now | |
Newport with Loft option | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1361 sq. ft. | Available Now | |
Newport with Loft option | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1361 sq. ft. | Available Now | |
Sea Breeze | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1148 sq. ft. | Available Now | |
Sea Breeze | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1148 sq. ft. | Available Now | |
Ventura | 3 beds3 beds3 BR | 2 baths2 baths2 BA | --- | 1146 sq. ft. | Available Now | |
Ventura | 3 beds3 beds3 BR | 2 baths2 baths2 BA | $4,890 | 1107 sq. ft. | Available Now | |
+ Show 23 more floorplan options
- View less
Amenities
- Accessible
- Elevator
- Garage
- Parking
- Pool
- Gym
- Bbq/grill
- Bike storage
- Business center
- Courtyard
- Package receiving
- Playground
- Pool table
- Smoke-free community
- Pets Allowed