|
- Available Rental Units
Unit | BedroomsBeds | Bathrooms | Price | Size | Availability |
---|---|---|---|---|---|
04 | 2 beds2 beds2 BR | 1 bath1 bath1 BA | $762 | 762 sq. ft. | Available Now |
05 | 2 beds2 beds2 BR | 1 bath1 bath1 BA | $762 | 762 sq. ft. | Available Now |
07 | 2 beds2 beds2 BR | 1 bath1 bath1 BA | $762 | 762 sq. ft. | Available Now |
09 | 2 beds2 beds2 BR | 1 bath1 bath1 BA | $762 | 762 sq. ft. | Available Now |
11 | 2 beds2 beds2 BR | 1 bath1 bath1 BA | $762 | 762 sq. ft. | Available Now |
+ Show 1 more floorplan options
- View less
Amenities
- Dishwasher
- Microwave Oven
- Oven/Stove
- Refrigerator
- Year Built: 1966
Image not available.