Elan Uptown

2837 Emerson Ave S, Minneapolis, MN 55408

Contact Property
 

🏊  Swimming Pool

🗺  Multiple floorplans

  • Apartments Near Elan Uptown
64 Images
Map
20.5 miles from campus
  • Available Rental Units
UnitBedroomsBedsBathroomsPriceSizeAvailability
E2-S1---------1 bath1 bath1 BA$1,476 - 3,501633 sq. ft.Apr 26
E2-S2---------1 bath1 bath1 BA$1,537 - 3,373644 sq. ft.Jul 01
E2-S2a---------1 bath1 bath1 BA$1,421 - 3,288644 sq. ft.Jul 17
E3-S1---------1 bath1 bath1 BA$1,390 - 3,910518 sq. ft.Jul 01
E2-A101 bed1 bed1 BR1 bath1 bath1 BA---828 sq. ft.Oct 11
E2-A111 bed1 bed1 BR1 bath1 bath1 BA$1,587 - 2,824858 sq. ft.Jul 05
E2-A121 bed1 bed1 BR1 bath1 bath1 BA$1,816 - 2,587862 sq. ft.Jul 01
E2-A131 bed1 bed1 BR1 bath1 bath1 BA$1,440 - 2,074880 sq. ft.Aug 02
E2-A141 bed1 bed1 BR1 bath1 bath1 BA$1,426 - 2,357924 sq. ft.Aug 23
E2-A151 bed1 bed1 BR1 bath1 bath1 BA$1,925 - 2,877991 sq. ft.Jul 10
E2-A21 bed1 bed1 BR1 bath1 bath1 BA$1,602 - 2,626659 sq. ft.Aug 22
E2-A2a1 bed1 bed1 BR1 bath1 bath1 BA$1,552 - 2,043701 sq. ft.Jun 10
E2-A31 bed1 bed1 BR1 bath1 bath1 BA$1,597 - 2,618649 sq. ft.Aug 08
E2-A3b1 bed1 bed1 BR1 bath1 bath1 BA$1,592 - 2,610690 sq. ft.Aug 31
E2-A41 bed1 bed1 BR1 bath1 bath1 BA$1,577 - 2,872691 sq. ft.Sep 17
E2-A4a1 bed1 bed1 BR1 bath1 bath1 BA$1,577 - 2,880728 sq. ft.Jul 01
E2-A51 bed1 bed1 BR1 bath1 bath1 BA$1,790 - 2,553678 sq. ft.Jul 01
E2-A61 bed1 bed1 BR1 bath1 bath1 BA$1,637 - 2,345739 sq. ft.Aug 02
E2-A71 bed1 bed1 BR1 bath1 bath1 BA$1,745 - 2,490694 sq. ft.Jul 01
E2-A91 bed1 bed1 BR1 bath1 bath1 BA$1,661 - 2,923797 sq. ft.Jul 01
E2-A9TA1 bed1 bed1 BR1 bath1 bath1 BA$1,431 - 1,816797 sq. ft.Jul 21
E3-A31 bed1 bed1 BR1 bath1 bath1 BA$1,436 - 2,278719 sq. ft.Jul 01
E3-A3a1 bed1 bed1 BR1 bath1 bath1 BA$1,563 - 2,257719 sq. ft.Jul 01
E3-A41 bed1 bed1 BR1 bath1 bath1 BA$1,549 - 2,233770 sq. ft.Aug 05
E3-A4a1 bed1 bed1 BR1 bath1 bath1 BA$1,440 - 1,981770 sq. ft.Jun 28
E3-A51 bed1 bed1 BR1 bath1 bath1 BA$1,646 - 2,381784 sq. ft.Jul 01
E3-A61 bed1 bed1 BR1 bath1 bath1 BA$1,431 - 2,200856 sq. ft.Aug 29
E3-A71 bed1 bed1 BR1 bath1 bath1 BA$1,744 - 2,506882 sq. ft.Jul 01
E3-A81 bed1 bed1 BR1 bath1 bath1 BA$1,676 - 3,062942 sq. ft.Sep 16
E3-A8a1 bed1 bed1 BR1 bath1 bath1 BA$1,841 - 2,635989 sq. ft.Aug 04
E3-A91 bed1 bed1 BR1 bath1 bath1 BA$1,856 - 3,031929 sq. ft.Aug 24
E3-A9a1 bed1 bed1 BR1 bath1 bath1 BA$1,669 - 2,403929 sq. ft.Jul 01
E2-B12 beds2 beds2 BR2 baths2 baths2 BA$2,084 - 3,6231023 sq. ft.May 18
E2-B1a2 beds2 beds2 BR2 baths2 baths2 BA$1,738 - 3,0671059 sq. ft.May 11
E2-B22 beds2 beds2 BR2 baths2 baths2 BA$1,686 - 3,9691113 sq. ft.Jul 15
E2-B2c2 beds2 beds2 BR2 baths2 baths2 BA$2,212 - 5,2971167 sq. ft.Aug 24
E2-B32 beds2 beds2 BR2 baths2 baths2 BA$2,366 - 4,3781122 sq. ft.Jun 07
E2-B3a2 beds2 beds2 BR2 baths2 baths2 BA$2,062 - 4,5351149 sq. ft.Jul 01
E2-B42 beds2 beds2 BR2 baths2 baths2 BA$2,432 - 2,4521285 sq. ft.Sep 04
E2-B52 beds2 beds2 BR2 baths2 baths2 BA$2,174 - 4,7671363 sq. ft.Jul 01
E3-B12 beds2 beds2 BR2 baths2 baths2 BA$1,922 - 4,6381039 sq. ft.Jul 01
E3-B22 beds2 beds2 BR2 baths2 baths2 BA$2,022 - 4,8921159 sq. ft.Jul 28
E3-B3a2 beds2 beds2 BR2 baths2 baths2 BA$2,308 - 4,9771232 sq. ft.Jul 01
E3-B42 beds2 beds2 BR2 baths2 baths2 BA$2,022 - 4,4201167 sq. ft.Jul 11
E3-B4a2 beds2 beds2 BR2 baths2 baths2 BA$2,051 - 4,0081167 sq. ft.Jun 21
E3-B52 beds2 beds2 BR2 baths2 baths2 BA$2,330 - 5,1251309 sq. ft.Jul 01
TH-A2 beds2 beds2 BR2.5 baths2.5 baths2.5 BA$2,830 - 7,1461605 sq. ft.Jul 01
TH-B2 beds2 beds2 BR2.5 baths2.5 baths2.5 BA$2,534 - 4,7631528 sq. ft.Jul 19

+ Show 43 more floorplan options

- View less

Amenities
  • Guest Parking
  • Walk-in Closets
  • Sparkling Resort-style Pool with Outdoor Grills
  • Washer
  • 2014 Year Built
  • 387 Units
  • Located at 2837 Emerson Ave. S. The leasing office is located past the front desk, to your right.
  • Lease Length 3 months, 4 months, 5 months, 6 months, 7 months, 8 months, 9 months, 10 months, 11 months, 12 months, 13 months, 14 months, 15 months, 16 months
  • On-site Maintenance
  • Concierge Services
  • Wifi In Common Areas
  • TV Lounge
  • Heat
  • Dog Allowed
  • The following breeds are not permitted on the community: Rottweiler, Doberman Pinscher, Pit Bull Terrier, Chow, Presa Canarios, Akita, Alaskan Malamutes, Wolf-Hybrid, and or any mix thereof.
  • Cat Allowed
  • Guest Suite
  • Stainless Steel GE Refrigerator
  • Luxer One Package Acceptance
  • Underground Heated Parking
  • Direct Access to Midtown Greenway
  • Dog Washing Station
  • Bicycle Storage
  • Car Wash
  • Retail Space
  • Conference Room
  • Game Room with Billiards, Shuffleboard, Foosball, Poker, and Chess
  • Multipurpose Community Room
  • Gated Community
  • Microsoft & Mac-Friendly Business Center
  • 24-hour Fitness Clubs
  • Glass Tile Backsplash
  • Stand-alone Showers And Soaking Tubs In Select Units
  • 11-foot Ceilings In Select Units
  • Double Vanity Sinks In Select Units
  • Designer Lighting Fixtures And Faucets
  • Floor-to-ceiling Storybook Windows
  • Kitchen Islands In Select Units
  • Built-in Wine Fridges In Select Units
  • Air Conditioning
  • Dryer
  • Stainless Steel GE Dish Washer
  • Granite Countertops
  • Custom Bamboo Flooring In Select Units
  • Stainless Steel GE
  • Balcony
Contact Property
Please enter First Name
Please enter Last Name
Please enter Email
Please enter Phone
Please enter Message
Image not available.
Forgot your password?
Your new password has been sent to your email!
Logout Successful!
Success, your registration has been submitted
An email has been sent to you with a link to verify your registration

Please enter Email

By clicking "Create Alert" I agree to the College Student Apartments Terms of Use.