|
- Available Rental Units
Unit | BedroomsBeds | Bathrooms | Price | Size | Availability |
---|---|---|---|---|---|
0BR/1.0BA | --------- | 1 bath1 bath1 BA | $1,550 | 666 sq. ft. | Call for Availability |
1BR/1.0BA | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,675 - 2,025 | 589 - 874 sq. ft. | Call for Availability |
2BR/1.0BA | 2 beds2 beds2 BR | 1 bath1 bath1 BA | $2,425 | 1128 sq. ft. | Call for Availability |
2BR/2.0BA | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $3,500 | 1779 sq. ft. | Call for Availability |
2BR/2.5BA | 2 beds2 beds2 BR | 2.5 baths2.5 baths2.5 BA | $3,500 | 1769 sq. ft. | Call for Availability |
Image not available.