|
- Available Rental Units
Unit | BedroomsBeds | Bathrooms | Price | Size | Availability | |
---|---|---|---|---|---|---|
Madison | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $981 - 2,017 | 678 sq. ft. | Call for Availability | |
Madison | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,006 - 2,109 | 689 sq. ft. | Call for Availability | |
Madison | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,056 - 2,395 | 755 sq. ft. | Call for Availability | |
Madison | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $1,176 - 2,913 | 1041 sq. ft. | Call for Availability | |
Madison | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $1,182 - 2,987 | 1049 sq. ft. | Call for Availability |
+ Show 5 more floorplan options
- View less
Description
Welcome to FarmHaus, where your dream home awaits. Our apartments in Madison, AL, offer a blend of elegance, comfort, and convenience that will make you feel right at home.
Amenities
- Walk In Closets
- Swimming Pool
- Outdoor Space
- Residents Lounge
- Roof Deck
- Cats allowed
- In Unit Laundry
- Business Center
- Fitness Center
- Balcony
Image not available.