|
- Available Rental Units
Unit | BedroomsBeds | Bathrooms | Price | Size | Availability | |
---|---|---|---|---|---|---|
Noblesville | --------- | 1 bath1 bath1 BA | $1,399 - 2,041 | 555 - 563 sq. ft. | Call for Availability | |
Noblesville | --------- | 1 bath1 bath1 BA | $1,444 - 2,194 | 596 - 603 sq. ft. | Call for Availability | |
Noblesville | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,450 - 1,805 | 673 - 760 sq. ft. | Call for Availability | |
Noblesville | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,528 - 1,805 | 747 - 859 sq. ft. | Call for Availability | |
Noblesville | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,575 - 1,909 | 817 - 1045 sq. ft. | Call for Availability |
+ Show 10 more floorplan options
- View less
Description
BRAND NEW APARTMENTS NOW OPEN IN NOBLESVILLE, IN!We invite you to claim your front-row seat to everything downtown Noblesville has to offer just beyond your doorstep at Federal Hill. Our modern and elegant apartments offer chic living spaces with unmatched access to every amenity your lifestyle desires. You'll have many moments to remember living at the core of the community's vibrant culture and events.
Amenities
- Swimming Pool
- Package Service
- Elevator
- Ev Charging
- Garage Parking
- Onsite Management
- Storage
- Cats allowed
- Ceiling Fan
- Hardwood Floor
- High Ceilings
- In Unit Laundry
- Controlled Access
- Fitness Center
- Balcony
Image not available.