7.6 miles from campus
Unit | BedroomsBeds | Bathrooms | Price | Size | Availability |
---|
0 bedroom | --------- | 1 bath1 bath1 BA | $4,236 | 528 sq. ft. | Available Now |
1 bedroom | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $4,529 - 4,655 | 741 - 766 sq. ft. | Available Now |
1 bedroom | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 552 sq. ft. | Available Now |
1 bedroom | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 699 - 775 sq. ft. | Available Now |
1 bedroom | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 804 - 999 sq. ft. | Available Now |
1 bedroom | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 849 sq. ft. | Available Now |
1 bedroom | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $4,115 - 4,554 | 669 sq. ft. | Available Now |
1 bedroom | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 1033 sq. ft. | Available Now |
1 bedroom | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 876 - 896 sq. ft. | Available Now |
1 bedroom | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $4,279 - 4,354 | 763 sq. ft. | Available Now |
1 bedroom | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 687 sq. ft. | Available Now |
1 bedroom | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 603 - 648 sq. ft. | Available Now |
1 bedroom | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 699 - 723 sq. ft. | Available Now |
1 bedroom | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $4,343 | 887 sq. ft. | Available Now |
1 bedroom | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 757 - 775 sq. ft. | Available Now |
1 bedroom | 1 bed1 bed1 BR | 1.5 baths1.5 baths1.5 BA | --- | 924 sq. ft. | Available Now |
1 bedroom | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 770 - 835 sq. ft. | Available Now |
1 bedroom | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 831 sq. ft. | Available Now |
1 bedroom | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 798 sq. ft. | Available Now |
1 bedroom | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 649 sq. ft. | Available Now |
1 bedroom | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $4,755 - 4,806 | 887 sq. ft. | Available Now |
1 bedroom | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $4,278 | 754 sq. ft. | Available Now |
1 bedroom | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $4,182 | 764 - 829 sq. ft. | Available Now |
1 bedroom | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 700 sq. ft. | Available Now |
1 bedroom | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 792 - 878 sq. ft. | Available Now |
1 bedroom | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 743 sq. ft. | Available Now |
1 bedroom | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 723 - 777 sq. ft. | Available Now |
1 bedroom | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 700 sq. ft. | Available Now |
1 bedroom | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 699 - 723 sq. ft. | Available Now |
1 bedroom | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $4,428 - 4,579 | 763 sq. ft. | Available Now |
1 bedroom | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 775 sq. ft. | Available Now |
2 bedroom | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $4,773 - 5,519 | 1010 - 1037 sq. ft. | Available Now |
2 bedroom | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1012 sq. ft. | Available Now |
2 bedroom | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1054 sq. ft. | Available Now |
2 bedroom | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $5,186 - 6,236 | 1214 sq. ft. | Available Now |
2 bedroom | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1236 sq. ft. | Available Now |
2 bedroom | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1449 sq. ft. | Available Now |
2 bedroom | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 999 sq. ft. | Available Now |
2 bedroom | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 994 sq. ft. | Available Now |
2 bedroom | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1293 sq. ft. | Available Now |
2 bedroom | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1130 sq. ft. | Available Now |
2 bedroom | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1249 sq. ft. | Available Now |
2 bedroom | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $4,597 - 5,548 | 1183 sq. ft. | Available Now |
2 bedroom | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1157 sq. ft. | Available Now |
2 bedroom | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $4,462 | 1051 - 1159 sq. ft. | Available Now |
2 bedroom | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $4,627 | 1162 sq. ft. | Available Now |
2 bedroom | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $4,842 | 1133 sq. ft. | Available Now |
3 bedroom | 3 beds3 beds3 BR | 3 baths3 baths3 BA | --- | 1588 sq. ft. | Available Now |
3 bedroom | 3 beds3 beds3 BR | 3 baths3 baths3 BA | --- | 1805 sq. ft. | Available Now |
+ Show 44 more floorplan options
- View less
Description
Fenway Triangle is located less than one mile from Boston’s Longwood Medical Area. Please contact us to find the perfect apartment today.
Amenities
- Clubhouse
- 24hr concierge
- Courtyard
- Elevator
- 24hr gym
- Game room
- Parking
- Garage
- Package receiving
- Cats allowed
- Dogs allowed
- Accessible
- Pet friendly
- Bike storage
- CC payments
- Conference room
- Dog grooming area
- E-payments
- Guest suite
- Internet access
- Key fob access
- Lobby
- Online portal
- Pool table
- Smoke-free community
- Pets Allowed