|
- Available Rental Units
Unit | BedroomsBeds | Bathrooms | Price | Size | Availability |
---|---|---|---|---|---|
0-1-3.5-2-3 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $865 | 369 sq. ft. | Call for Availability |
1-1-4.5-1-2 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $980 | 480 sq. ft. | Call for Availability |
1-1-4.5-3-1 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,030 - 1,055 | 475 sq. ft. | Call for Availability |
1-1-4.5-3-3 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,095 | 494 sq. ft. | Call for Availability |
1-1-6.5-2-2 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,090 | 678 sq. ft. | Call for Availability |
Image not available.