23.6 miles from campus
Unit | BedroomsBeds | Bathrooms | Price | Size | Availability | |
---|
A1 | --------- | 1 bath1 bath1 BA | --- | 576 sq. ft. | Available Now | |
S1 | --------- | 1 bath1 bath1 BA | --- | 443 sq. ft. | Available Now | |
S10 | --------- | 1 bath1 bath1 BA | --- | 526 sq. ft. | Available Now | |
S11 | --------- | 1 bath1 bath1 BA | --- | 654 sq. ft. | Available Now | |
S12 | --------- | 1 bath1 bath1 BA | --- | 755 sq. ft. | Available Now | |
S2 | --------- | 1 bath1 bath1 BA | $2,661 | 422 sq. ft. | Available Now | |
S3 | --------- | 1 bath1 bath1 BA | --- | 447 sq. ft. | Available Now | |
S4 | --------- | 1 bath1 bath1 BA | $2,564 - 2,650 | 437 sq. ft. | Available Now | |
S5 | --------- | 1 bath1 bath1 BA | --- | 524 sq. ft. | Available Now | |
S6 | --------- | 1 bath1 bath1 BA | --- | 501 sq. ft. | Available Now | |
S7 | --------- | 1 bath1 bath1 BA | --- | 475 sq. ft. | Available Now | |
S8 | --------- | 1 bath1 bath1 BA | --- | 521 sq. ft. | Available Now | |
S9 | --------- | 1 bath1 bath1 BA | --- | 503 sq. ft. | Available Now | |
A10 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 1170 sq. ft. | Available Now | |
A11 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 1300 sq. ft. | Available Now | |
A12 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $3,375 | 1228 sq. ft. | Available Now | |
A13 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 946 sq. ft. | Available Now | |
A14 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 1026 sq. ft. | Available Now | |
A2 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 622 sq. ft. | Available Now | |
A3 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 610 sq. ft. | Available Now | |
A4 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 658 sq. ft. | Available Now | |
A5 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 686 sq. ft. | Available Now | |
A6 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 687 sq. ft. | Available Now | |
A7 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $3,163 - 4,038 | 736 sq. ft. | Available Now | |
A8 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 1061 sq. ft. | Available Now | |
A9 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 921 sq. ft. | Available Now | |
B1 | 2 beds2 beds2 BR | 1 bath1 bath1 BA | --- | 829 sq. ft. | Available Now | |
B10 | 2 beds2 beds2 BR | 1 bath1 bath1 BA | $4,607 | 905 sq. ft. | Available Now | |
B11 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 999 sq. ft. | Available Now | |
B12 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $3,984 | 1075 sq. ft. | Available Now | |
B13 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1322 sq. ft. | Available Now | |
B2 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $3,410 | 817 sq. ft. | Available Now | |
B3 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $3,805 | 889 sq. ft. | Available Now | |
B4 | 2 beds2 beds2 BR | 1 bath1 bath1 BA | $3,703 | 896 sq. ft. | Available Now | |
B5 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $4,005 | 777 sq. ft. | Available Now | |
B6 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $3,565 - 3,949 | 818 sq. ft. | Available Now | |
B7 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $4,024 | 922 sq. ft. | Available Now | |
B8 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $4,333 | 924 sq. ft. | Available Now | |
B9 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 957 sq. ft. | Available Now | |
C1 | 3 beds3 beds3 BR | 2 baths2 baths2 BA | --- | 1169 sq. ft. | Available Now | |
+ Show 35 more floorplan options
- View less
Amenities
- Cats allowed
- Garage
- Parking
- 24hr gym
- Dogs allowed
- Pet friendly
- Bbq/grill
- Bike storage
- Courtyard
- Dog grooming area
- Dog park
- Fire pit
- Lobby
- Media room
- Package receiving
- Pets Allowed