5.5 miles from campus
Unit | BedroomsBeds | Bathrooms | Price | Size | Availability | |
---|
S1a | --------- | 1 bath1 bath1 BA | --- | 540 sq. ft. | Available Now | |
A1 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,569 - 2,605 | 674 sq. ft. | Available Now | |
A10 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $3,077 | 820 sq. ft. | Available Now | |
A11 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 773 sq. ft. | Available Now | |
A13 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 1061 sq. ft. | Available Now | |
A2 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 693 sq. ft. | Available Now | |
A3 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 706 sq. ft. | Available Now | |
A3a | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 706 sq. ft. | Available Now | |
A4 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,858 | 722 sq. ft. | Available Now | |
A5 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 736 sq. ft. | Available Now | |
A6 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 735 sq. ft. | Available Now | |
A7 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 780 sq. ft. | Available Now | |
A8 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 763 sq. ft. | Available Now | |
A9 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $3,171 - 3,193 | 833 sq. ft. | Available Now | |
B1 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $3,428 | 1030 sq. ft. | Available Now | |
B10 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1030 sq. ft. | Available Now | |
B11 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1199 sq. ft. | Available Now | |
B12 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1240 sq. ft. | Available Now | |
B13 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $4,013 | 1280 sq. ft. | Available Now | |
B14 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1288 sq. ft. | Available Now | |
B15 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1336 sq. ft. | Available Now | |
B2 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1038 sq. ft. | Available Now | |
B3 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1086 sq. ft. | Available Now | |
B4 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1100 sq. ft. | Available Now | |
B5 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1101 sq. ft. | Available Now | |
B6 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1084 sq. ft. | Available Now | |
B7 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1151 sq. ft. | Available Now | |
B8 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1175 sq. ft. | Available Now | |
B9 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1185 sq. ft. | Available Now | |
+ Show 24 more floorplan options
- View less
Amenities
- Business center
- Parking
- Pool
- Hot tub
- Cats allowed
- Dogs allowed
- 24hr gym
- Pet friendly
- Bbq/grill
- Bocce court
- Courtyard
- Dog grooming area
- E-payments
- Fire pit
- Key fob access
- Clubhouse
- Dog park
- Lobby
- Conference room
- Elevator
- Pool table
- Shuffle board
- Bike storage
- Car charging
- Garage
- Online portal
- New construction
- Smoke-free community
- Pets Allowed