Unit | BedroomsBeds | Bathrooms | Price | Size | Availability | |
---|
Residence 02 | S5 | --------- | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 02 | S5a | --------- | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 02 | S5q | --------- | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 06 | S5b | --------- | 1 bath1 bath1 BA | $2,030 | 500 sq. ft. | Available Now | |
Residence 06 | S5bq | --------- | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 06 | S5d | --------- | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 07 | S5c | --------- | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 07 | S5e | --------- | 1 bath1 bath1 BA | $2,020 | 500 sq. ft. | Available Now | |
Residence 08 | S5fq | --------- | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 09 | S2 | --------- | 1 bath1 bath1 BA | $1,970 | 454 sq. ft. | Available Now | |
Residence 09 | S2a | --------- | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 09 | S2b | --------- | 1 bath1 bath1 BA | $2,150 | 454 sq. ft. | Available Now | |
Residence 09 | S2q | --------- | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 10 | S5g | --------- | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 10 | S5h | --------- | 1 bath1 bath1 BA | $1,980 | 500 sq. ft. | Available Now | |
Residence 10 | S5hq | --------- | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 14 | S3 | --------- | 1 bath1 bath1 BA | $2,090 | 471 sq. ft. | Available Now | |
Residence 14 | S3a | --------- | 1 bath1 bath1 BA | $2,040 | 471 sq. ft. | Available Now | |
Residence 14 | S3b | --------- | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 14 | S3q | --------- | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 19 | S1 | --------- | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 19 | S1a | --------- | 1 bath1 bath1 BA | $2,140 | 451 sq. ft. | Available Now | |
Residence 19 | S1q | --------- | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 20 | S2c | --------- | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 20 | S2cq | --------- | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 21 | S4 | --------- | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 21 | S4q | --------- | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 23 | S6 | --------- | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 23 | S6a | --------- | 1 bath1 bath1 BA | $2,215 | 525 sq. ft. | Available Now | |
Residence 23 | S6q | --------- | 1 bath1 bath1 BA | --- | --- | Available Now | |
S1 | --------- | 1 bath1 bath1 BA | --- | --- | Available Now | |
S2 | --------- | 1 bath1 bath1 BA | --- | 454 sq. ft. | Available Now | |
S3 | --------- | 1 bath1 bath1 BA | --- | 471 sq. ft. | Available Now | |
S4 | --------- | 1 bath1 bath1 BA | --- | --- | Available Now | |
S5 | --------- | 1 bath1 bath1 BA | --- | 500 sq. ft. | Available Now | |
S6 | --------- | 1 bath1 bath1 BA | --- | 525 sq. ft. | Available Now | |
A1 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
A2 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
A3 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 675 sq. ft. | Available Now | |
A4 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 720 sq. ft. | Available Now | |
Residence 01 | A1 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 02 | A1a | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 04 | A3 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,520 | 675 sq. ft. | Available Now | |
Residence 04 | A3a | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,500 | 675 sq. ft. | Available Now | |
Residence 04 | A3c | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 04 | A3q | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 05 | A3b | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 05 | A3d | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,525 | 675 sq. ft. | Available Now | |
Residence 05 | A3dq | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 05 | A3e | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 08 | A3f | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,530 | 675 sq. ft. | Available Now | |
Residence 08 | A3fq | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 08 | A3g | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 11 | A4 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $3,150 - 3,200 | 720 sq. ft. | Available Now | |
Residence 11 | A4a | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 11 | A4q | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 16 | A2 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 16 | A2a | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 16 | A2b | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,685 | 672 sq. ft. | Available Now | |
Residence 17 | A3h | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 17 | A3i | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 17 | A3iq | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 18 | A3k | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 18 | A3l | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,640 | 675 sq. ft. | Available Now | |
Residence 18 | A3lq | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 18 | A3m | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 22 | A3o | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,680 | 675 sq. ft. | Available Now | |
Residence 22 | A3u | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 22 | A3uq | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 27 | A3p | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 27 | A3pq | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 27 | A3t | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 28 | A3r | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,535 | 675 sq. ft. | Available Now | |
Residence 28 | A3rq | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 28 | A3s | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,520 | 675 sq. ft. | Available Now | |
Residence 29 | A4b | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
Residence 29 | A4bq | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
B1 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | --- | Available Now | |
B2 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 908 sq. ft. | Available Now | |
B3 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 922 sq. ft. | Available Now | |
B4 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 935 sq. ft. | Available Now | |
B5 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | --- | Available Now | |
B6 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1009 sq. ft. | Available Now | |
B7 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | --- | Available Now | |
Residence 03 | B4 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $3,550 | 935 sq. ft. | Available Now | |
Residence 03 | B4a | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | --- | Available Now | |
Residence 03 | B4c | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $3,550 | 935 sq. ft. | Available Now | |
Residence 03 | B4q | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | --- | Available Now | |
Residence 03 | B7a | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | --- | Available Now | |
Residence 12 | B6 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | --- | Available Now | |
Residence 12 | B6a | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $3,875 | 1009 sq. ft. | Available Now | |
Residence 12 | B6b | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | --- | Available Now | |
Residence 12 | B6q | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | --- | Available Now | |
Residence 13 | B3a | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | --- | Available Now | |
Residence 13 | B3b | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $3,855 | 922 sq. ft. | Available Now | |
Residence 15 | B5a | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | --- | Available Now | |
Residence 15 | B5b | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | --- | Available Now | |
Residence 15 | B5bq | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | --- | Available Now | |
Residence 15 | B5c | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | --- | Available Now | |
Residence 24 | B2 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $3,875 | 908 sq. ft. | Available Now | |
Residence 24 | B2a | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | --- | Available Now | |
Residence 24 | B2q | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | --- | Available Now | |
Residence 25 | B1 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | --- | Available Now | |
Residence 25 | B1a | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | --- | Available Now | |
Residence 25 | B1q | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | --- | Available Now | |
Residence 26 | B4b | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | --- | Available Now | |
Residence 26 | B4bq | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | --- | Available Now | |
C1 | 3 beds3 beds3 BR | 3 baths3 baths3 BA | --- | 1212 sq. ft. | Available Now | |
Residence 01 | C1 | 3 beds3 beds3 BR | 3 baths3 baths3 BA | $4,600 | 1212 sq. ft. | Available Now | |
Residence 01 | C1a | 3 beds3 beds3 BR | 3 baths3 baths3 BA | --- | --- | Available Now | |
+ Show 105 more floorplan options
- View less