15.2 miles from campus
Unit | BedroomsBeds | Bathrooms | Price | Size | Availability | |
---|
Cove AA2 | --------- | 1 bath1 bath1 BA | $1,344 - 1,420 | 581 sq. ft. | Call for Availability | |
Cove AA4 | --------- | 1 bath1 bath1 BA | $1,295 - 1,424 | 586 sq. ft. | Call for Availability | |
Cove AA5 | --------- | 1 bath1 bath1 BA | $1,360 - 1,390 | 603 sq. ft. | Call for Availability | |
Sole AA6 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,545 | 770 sq. ft. | Call for Availability | |
Sole B11 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,730 | 786 sq. ft. | Call for Availability | |
Sole B2 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,510 - 1,574 | 616 sq. ft. | Call for Availability | |
Sole B3 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,524 - 1,585 | 655 sq. ft. | Call for Availability | |
Sole B5 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,539 | 683 sq. ft. | Call for Availability | |
Sole BB2 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,857 | 946 sq. ft. | Call for Availability | |
Duo C10 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $2,387 - 2,459 | 1142 sq. ft. | Call for Availability | |
Duo C9 | 2 beds2 beds2 BR | 1.5 baths1.5 baths1.5 BA | $2,195 - 2,295 | 1106 sq. ft. | Call for Availability | |
Duo CC4 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $2,470 | 1318 sq. ft. | Call for Availability | |
+ Show 7 more floorplan options
- View less