15.2 miles from campus
Unit | BedroomsBeds | Bathrooms | Price | Size | Availability | |
---|
Capri A1 | --------- | 1 bath1 bath1 BA | $1,195 | 410 sq. ft. | Call for Availability | |
Cove AA2 | --------- | 1 bath1 bath1 BA | $1,344 - 1,435 | 581 sq. ft. | Call for Availability | |
Cove AA4 | --------- | 1 bath1 bath1 BA | $1,344 - 1,435 | 586 sq. ft. | Call for Availability | |
Cove AA5 | --------- | 1 bath1 bath1 BA | $1,332 - 1,396 | 603 sq. ft. | Call for Availability | |
Sole AA6 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,574 | 770 sq. ft. | Call for Availability | |
Sole B2 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,510 - 1,584 | 616 sq. ft. | Call for Availability | |
Sole B3 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,524 - 1,598 | 655 sq. ft. | Call for Availability | |
Sole B4 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,598 | 657 sq. ft. | Call for Availability | |
Sole B5 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,539 | 683 sq. ft. | Call for Availability | |
Sole B6 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,537 | 680 sq. ft. | Call for Availability | |
Sole B8 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,559 | 685 sq. ft. | Call for Availability | |
Sole B9 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,612 - 1,618 | 718 sq. ft. | Call for Availability | |
Sole BB2 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,853 | 946 sq. ft. | Call for Availability | |
Duo C10 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $2,387 - 2,455 | 1142 sq. ft. | Call for Availability | |
Duo C8 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $2,184 | 1061 sq. ft. | Call for Availability | |
Duo C9 | 2 beds2 beds2 BR | 1.5 baths1.5 baths1.5 BA | $2,278 | 1106 sq. ft. | Call for Availability | |
+ Show 11 more floorplan options
- View less