1.6 miles from campus
Unit | BedroomsBeds | Bathrooms | Price | Size | Availability | |
---|
C1 | --------- | 1 bath1 bath1 BA | $2,188 | 577 sq. ft. | Available Now | |
C1 | --------- | 1 bath1 bath1 BA | --- | 577 sq. ft. | Available Now | |
S1 | --------- | 1 bath1 bath1 BA | --- | 476 sq. ft. | Available Now | |
S2 | --------- | 1 bath1 bath1 BA | $2,030 | 493 sq. ft. | Available Now | |
S2 | --------- | 1 bath1 bath1 BA | --- | 493 sq. ft. | Available Now | |
S3 | --------- | 1 bath1 bath1 BA | $2,463 - 2,478 | 530 sq. ft. | Available Now | |
S3 | --------- | 1 bath1 bath1 BA | --- | 530 sq. ft. | Available Now | |
S4 | --------- | 1 bath1 bath1 BA | --- | --- | Available Now | |
nexS1 | --------- | 1 bath1 bath1 BA | --- | 476 sq. ft. | Available Now | |
1A | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
1B | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,463 - 2,567 | 707 sq. ft. | Available Now | |
1B | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 707 sq. ft. | Available Now | |
1C | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 746 sq. ft. | Available Now | |
1C | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,408 | 746 sq. ft. | Available Now | |
1D | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,528 | 760 sq. ft. | Available Now | |
1D | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 760 sq. ft. | Available Now | |
1E | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 843 sq. ft. | Available Now | |
1E | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,633 | 843 sq. ft. | Available Now | |
1F | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 841 sq. ft. | Available Now | |
1G | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
1H | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
1I | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
Br | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
Dr | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now | |
nex1A | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 603 sq. ft. | Available Now | |
nex1F | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 841 sq. ft. | Available Now | |
2A | 2 beds2 beds2 BR | 1 bath1 bath1 BA | --- | 969 sq. ft. | Available Now | |
2B | 2 beds2 beds2 BR | 1 bath1 bath1 BA | $3,568 | 980 sq. ft. | Available Now | |
2B | 2 beds2 beds2 BR | 1 bath1 bath1 BA | --- | 980 sq. ft. | Available Now | |
2C | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $3,818 | 1260 sq. ft. | Available Now | |
2C | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1260 sq. ft. | Available Now | |
2D | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | --- | Available Now | |
2D | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $3,923 - 4,027 | 1373 sq. ft. | Available Now | |
2E | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | --- | Available Now | |
2F | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | --- | Available Now | |
PH03 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | --- | Available Now | |
PH06 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | --- | Available Now | |
nex2A | 2 beds2 beds2 BR | 1 bath1 bath1 BA | --- | 969 sq. ft. | Available Now | |
PH01 | 3 beds3 beds3 BR | 2 baths2 baths2 BA | --- | --- | Available Now | |
PH02 | 3 beds3 beds3 BR | 2 baths2 baths2 BA | --- | --- | Available Now | |
PH04 | 3 beds3 beds3 BR | 3 baths3 baths3 BA | --- | --- | Available Now | |
PH05 | 3 beds3 beds3 BR | 3 baths3 baths3 BA | --- | --- | Available Now | |
+ Show 37 more floorplan options
- View less
Amenities
- Business center
- Coffee bar
- 24hr concierge
- 24hr gym
- Parking
- Pool
- Bike storage
- Garage
- Lobby
- Accessible
- Cats allowed
- Dogs allowed
- Pet friendly
- Bbq/grill
- Conference room
- Dog grooming area
- Fire pit
- Smoke-free community
- Pets Allowed