4.2 miles from campus
Unit | BedroomsBeds | Bathrooms | Price | Size | Availability | |
---|
A1 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,339 | 543 sq. ft. | Available Now | |
A10 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 923 sq. ft. | Available Now | |
A11 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 1060 sq. ft. | Available Now | |
A2 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,388 | 700 sq. ft. | Available Now | |
A3 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,426 - 1,491 | 770 - 788 sq. ft. | Available Now | |
A4 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,439 - 1,517 | 782 sq. ft. | Available Now | |
A5 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,479 - 1,487 | 787 - 867 sq. ft. | Available Now | |
A6 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,480 - 1,510 | 842 sq. ft. | Available Now | |
A7 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,443 - 1,473 | 866 sq. ft. | Available Now | |
A8 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 927 sq. ft. | Available Now | |
A9 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,572 | 951 sq. ft. | Available Now | |
B1 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1026 sq. ft. | Available Now | |
B2 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1026 - 1154 sq. ft. | Available Now | |
B3 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $1,857 | 1042 - 1108 sq. ft. | Available Now | |
B4 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $1,970 | 1094 sq. ft. | Available Now | |
B5 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $1,833 | 1095 sq. ft. | Available Now | |
B6 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $1,803 - 1,838 | 1170 sq. ft. | Available Now | |
B7 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1256 sq. ft. | Available Now | |
+ Show 13 more floorplan options
- View less
Amenities
- Dogs allowed
- Pet friendly
- Business center
- Clubhouse
- Dog park
- Elevator
- 24hr gym
- Parking
- Pool
- Bbq/grill
- Bike storage
- Garage
- Package receiving
- Cats allowed
- Accessible
- On-site laundry
- Coffee bar
- Conference room
- Lobby
- Online portal
- Pets Allowed