|
- Available Rental Units
Unit | BedroomsBeds | Bathrooms | Price | Size | Availability | |
---|---|---|---|---|---|---|
234 1X1 Bottom Floor Unit | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,350 | 676 sq. ft. | Call for Availability | |
234 1X1 Top Floor Unit | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,350 | 676 sq. ft. | Call for Availability | |
234 2X1 Bottom Floor Unit | 2 beds2 beds2 BR | 1 bath1 bath1 BA | $1,450 | 840 sq. ft. | Call for Availability | |
234 2X1 Top Floor Unit | 2 beds2 beds2 BR | 1 bath1 bath1 BA | $1,275 - 1,450 | 840 sq. ft. | Call for Availability | |
234 3X1.5 Bottom Floor Unit | 3 beds3 beds3 BR | 1.5 baths1.5 baths1.5 BA | $1,625 | 1046 sq. ft. | Call for Availability |
+ Show 2 more floorplan options
- View less
Description
Welcome to Rolling Creek Apartments in Vancouver, WA! Our community offers a refreshing swimming pool for those hot summer days, a playground for the little ones to enjoy, and a patio/balcony for you to relax and take in the beautiful surroundings. With convenient on-site laundry facilities, keeping your wardrobe fresh and clean has never been easier. Inside your apartment, you'll find a dishwasher to make meal clean-up a breeze, and ceiling fans to keep you comfortable year-round. Come experience the convenience and comfort of Rolling Creek Apartments today!
$500 Moves You In (On Approved Credit)
$500 Moves You In (On Approved Credit)
Amenities
- Cats Allowed
- Dogs Allowed
Image not available.