|
- Available Rental Units
Unit | BedroomsBeds | Bathrooms | Price | Size | Availability | |
---|---|---|---|---|---|---|
1 Bedroom with Den | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,129 - 2,133 | 1062 sq. ft. | Available Now | |
1 bedroom | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 944 sq. ft. | Available Now | |
1 bedroom XL | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 977 sq. ft. | Available Now | |
2 bedroom 1 bathroom | 2 beds2 beds2 BR | 1 bath1 bath1 BA | $2,134 | 1155 - 1272 sq. ft. | Available Now | |
2 bedroom 2 bathroom | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $2,179 | 1264 - 1350 sq. ft. | Available Now |
+ Show 1 more floorplan options
- View less
Description
Latham's newest Apartment Community invites you to come to see what we have to offer. With smart integration and unparalleled access to all of the best entertainment, shopping and dining in the Capital Region.
Amenities
- Dogs allowed
- Pet friendly
- Clubhouse
- Dog park
- Elevator
- 24hr gym
- Parking
- Garage
- Cats allowed
- Accessible
- 24hr maintenance
- Accepts section 8
- CC payments
- E-payments
- Key fob access
- Nest technology
- Online portal
- Pool table
- Pets Allowed
Image not available.