|
- Available Rental Units
Unit | BedroomsBeds | Bathrooms | Price | Size | Availability | |
---|---|---|---|---|---|---|
A1 -1x1 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,605 - 1,610 | 786 - 905 sq. ft. | Available Now | |
B1 - 2x2 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $1,905 | 1046 - 1148 sq. ft. | Available Now | |
B2 - 2x2 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $2,041 - 2,061 | 1084 - 1197 sq. ft. | Available Now | |
B3 - 2x2 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $2,249 | 1000 - 1075 sq. ft. | Available Now | |
C1 - 3x2 | 3 beds3 beds3 BR | 2 baths2 baths2 BA | $2,143 - 2,168 | 1297 - 1407 sq. ft. | Available Now |
Description
Solara Vista merges the calmness of a coastal retreat with the vibrancy of the desert, setting a new standard for apartment living in Phoenix, AZ. Our pet-friendly 1, 2, and 3-bedroom residences are infused with smart home technology, premium finishes, and sleek stainless steel appliances. Revel in thoughtfully curated amenities that foster a serene and convenient lifestyle, including a resort-style pool, an onsite dog park, and a market-leading gym. Find your home in a community that redefines upscale living in Phoenix, AZ.
Amenities
- Dogs allowed
- Pet friendly
- Clubhouse
- Dog park
- Gym
- Parking
- Pool
- Bbq/grill
- Bike storage
- Garage
- Internet access
- Trash valet
- Cats allowed
- Pets Allowed
Image not available.