|
- Available Rental Units
Unit | BedroomsBeds | Bathrooms | Price | Size | Availability |
---|---|---|---|---|---|
Studio 1Bath | --------- | 1 bath1 bath1 BA | --- | 405 - 435 sq. ft. | Available Now |
1Bedroom 1Bath | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,229 - 1,341 | 628 - 638 sq. ft. | Available Now |
1Bedroom Den 1Bath | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 628 - 710 sq. ft. | Available Now |
2 Bedroom Deluxe 1 Bath | 2 beds2 beds2 BR | 1 bath1 bath1 BA | --- | 765 - 851 sq. ft. | Available Now |
2 Bedroom Deluxe with 1.5 bath | 2 beds2 beds2 BR | 1.5 baths1.5 baths1.5 BA | $1,445 | 765 - 851 sq. ft. | Available Now |
+ Show 4 more floorplan options
- View less
Description
With these spacious, affordable and conveniently located apartment homes, choose from the townhome-style duplex floor plan, the bright garden-style design or the mid-rise building. An easy commute takes you downtown by car or Metro.
Amenities
- On-site laundry
- Parking
- Playground
- Pool
- Internet access
- Business center
- Clubhouse
- Media room
- Pets Allowed
Image not available.