9.9 miles from campus
Unit | BedroomsBeds | Bathrooms | Price | Size | Availability | |
---|
S1 | --------- | 1 bath1 bath1 BA | $2,140 - 2,200 | 560 sq. ft. | Available Now | |
S2 | --------- | 1 bath1 bath1 BA | $2,140 | 595 sq. ft. | Available Now | |
A1 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,225 | 623 sq. ft. | Available Now | |
A10 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 791 sq. ft. | Available Now | |
A12 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 816 sq. ft. | Available Now | |
A14 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,345 | 829 sq. ft. | Available Now | |
A15 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 836 sq. ft. | Available Now | |
A17 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 882 sq. ft. | Available Now | |
A17-a | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,260 | 896 sq. ft. | Available Now | |
A19 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 917 sq. ft. | Available Now | |
A2 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 643 sq. ft. | Available Now | |
A3 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,235 | 701 sq. ft. | Available Now | |
A4 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,360 | 741 sq. ft. | Available Now | |
A5 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,175 - 2,295 | 767 sq. ft. | Available Now | |
A6 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 782 sq. ft. | Available Now | |
A7 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,385 | 783 sq. ft. | Available Now | |
A8 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 785 sq. ft. | Available Now | |
A8-a | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,225 | 789 sq. ft. | Available Now | |
A9 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,260 | 790 sq. ft. | Available Now | |
B1 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1091 sq. ft. | Available Now | |
B10 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1156 sq. ft. | Available Now | |
B13 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $2,965 - 3,000 | 1180 sq. ft. | Available Now | |
B14 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1189 sq. ft. | Available Now | |
B17 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1209 sq. ft. | Available Now | |
B19 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1234 sq. ft. | Available Now | |
B20 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1228 sq. ft. | Available Now | |
B23 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $3,305 | 1338 sq. ft. | Available Now | |
B24 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1373 sq. ft. | Available Now | |
B24-a | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1397 sq. ft. | Available Now | |
B26a | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $3,395 | 1562 sq. ft. | Available Now | |
B3 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1111 sq. ft. | Available Now | |
B4 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1131 sq. ft. | Available Now | |
B5 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1133 sq. ft. | Available Now | |
B7 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1154 sq. ft. | Available Now | |
B8 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1155 sq. ft. | Available Now | |
B9 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1156 sq. ft. | Available Now | |
+ Show 31 more floorplan options
- View less
Description
WELCOMES
YOU HOME
Amenities
- Dogs allowed
- Pet friendly
- Clubhouse
- Dog park
- Fire pit
- Gym
- Parking
- Pool
- Bbq/grill
- Media room
- Package receiving
- Yoga
- Cats allowed
- 24hr maintenance
- CC payments
- Coffee bar
- Dog grooming area
- E-payments
- Golf room
- Online portal
- Garage
- Pets Allowed