3.1 miles from campus
Unit | BedroomsBeds | Bathrooms | Price | Availability |
---|
S1 | --------- | 1 bath1 bath1 BA | $4,175 - 4,255 | Available Now |
S2 | --------- | 1 bath1 bath1 BA | --- | Available Now |
S3 | --------- | 1 bath1 bath1 BA | --- | Available Now |
S4 | --------- | 1 bath1 bath1 BA | $5,345 | Available Now |
S4 | --------- | 1 bath1 bath1 BA | --- | Available Now |
S5 | --------- | 1 bath1 bath1 BA | $4,520 - 4,580 | Available Now |
S6 | --------- | 1 bath1 bath1 BA | $4,760 | Available Now |
A2 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | Available Now |
A3 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | Available Now |
A4 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $4,896 | Available Now |
A5 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | Available Now |
A6 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $5,716 - 6,196 | Available Now |
A7 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | Available Now |
A8 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $5,436 - 5,456 | Available Now |
A98-1 Bedroom Den | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | Available Now |
A9D - 1 Bedroom Den | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | Available Now |
B1-2/1 | 2 beds2 beds2 BR | 1 bath1 bath1 BA | --- | Available Now |
B2 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $7,029 - 7,149 | Available Now |
B3 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $6,934 - 7,309 | Available Now |
B5D - 2 Bedroom Den | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $9,636 | Available Now |
+ Show 15 more floorplan options
- View less
Amenities
- Accessible
- Clubhouse
- Concierge
- Elevator
- 24hr gym
- Game room
- On-site laundry
- Bbq/grill
- Bike storage
- Internet access
- Package receiving
- Cats allowed
- Dogs allowed
- Garage
- Parking
- Pet friendly
- 24hr laundry
- 24hr maintenance
- Conference room
- Doorman
- E-payments
- Lobby
- Online portal
- Pool table
- Trash valet
- Valet service
- Yoga
- Pets Allowed