2.5 miles from campus
Unit | BedroomsBeds | Bathrooms | Price | Size | Availability | |
---|
A1 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 644 sq. ft. | Available Now | |
A10 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 927 sq. ft. | Available Now | |
A11 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 935 sq. ft. | Available Now | |
A12 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 935 sq. ft. | Available Now | |
A13 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 996 sq. ft. | Available Now | |
A14 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 1014 sq. ft. | Available Now | |
A15 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 1030 sq. ft. | Available Now | |
A16 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 1081 sq. ft. | Available Now | |
A17 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 1087 sq. ft. | Available Now | |
A5 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $3,050 | 779 sq. ft. | Available Now | |
A6 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 850 sq. ft. | Available Now | |
A7 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 871 sq. ft. | Available Now | |
A8 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 903 sq. ft. | Available Now | |
A8-a | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 915 sq. ft. | Available Now | |
A9 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 926 sq. ft. | Available Now | |
B10 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1158 sq. ft. | Available Now | |
B11 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1190 sq. ft. | Available Now | |
B11-a | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1205 sq. ft. | Available Now | |
B12 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1212 sq. ft. | Available Now | |
B13 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1257 sq. ft. | Available Now | |
B14 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1257 sq. ft. | Available Now | |
B15 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1267 sq. ft. | Available Now | |
B16 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1285 sq. ft. | Available Now | |
B17 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1300 sq. ft. | Available Now | |
B18 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1301 sq. ft. | Available Now | |
B19 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $4,635 | 1310 sq. ft. | Available Now | |
B20 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $4,655 | 1319 sq. ft. | Available Now | |
B21 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1319 sq. ft. | Available Now | |
B22 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1327 sq. ft. | Available Now | |
B23 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1328 sq. ft. | Available Now | |
B24 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1333 sq. ft. | Available Now | |
B25 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1333 sq. ft. | Available Now | |
B26 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $3,995 - 4,395 | 1334 sq. ft. | Available Now | |
B27 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1334 sq. ft. | Available Now | |
B28 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1337 sq. ft. | Available Now | |
B30 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1348 sq. ft. | Available Now | |
B31 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1349 sq. ft. | Available Now | |
B32 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1355 sq. ft. | Available Now | |
B33 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $4,395 | 1359 sq. ft. | Available Now | |
B34 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $5,250 | 1396 sq. ft. | Available Now | |
B36 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $4,795 | 1440 sq. ft. | Available Now | |
B37 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1447 sq. ft. | Available Now | |
B38 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1496 sq. ft. | Available Now | |
B39 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $4,295 | 1503 sq. ft. | Available Now | |
B40 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1504 sq. ft. | Available Now | |
B41 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1510 sq. ft. | Available Now | |
B42 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $4,695 | 1567 sq. ft. | Available Now | |
B43 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1609 sq. ft. | Available Now | |
B44 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1630 sq. ft. | Available Now | |
B45 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1666 sq. ft. | Available Now | |
B46 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1679 sq. ft. | Available Now | |
B48 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $6,850 | 1819 sq. ft. | Available Now | |
+ Show 47 more floorplan options
- View less
Amenities
- Dogs allowed
- Pet friendly
- Business center
- Clubhouse
- Coffee bar
- Dog park
- Fire pit
- Gym
- Parking
- Pool
- Pool table
- Bbq/grill
- Media room
- Package receiving
- Cats allowed
- Garage
- 24hr concierge
- 24hr maintenance
- CC payments
- Dog grooming area
- E-payments
- Golf room
- Online portal
- Pets Allowed