7.2 miles from campus
Unit | BedroomsBeds | Bathrooms | Price | Size | Availability | |
---|
S12A | --------- | 1 bath1 bath1 BA | --- | 565 sq. ft. | Available Now | |
S21 | --------- | 1 bath1 bath1 BA | --- | 550 sq. ft. | Available Now | |
S22 | --------- | 1 bath1 bath1 BA | $1,419 | 549 sq. ft. | Available Now | |
S23 | --------- | 1 bath1 bath1 BA | $1,444 | 542 sq. ft. | Available Now | |
S3 | --------- | 1 bath1 bath1 BA | --- | 572 sq. ft. | Available Now | |
S31 | --------- | 1 bath1 bath1 BA | $1,500 - 1,515 | 593 sq. ft. | Available Now | |
S33 | --------- | 1 bath1 bath1 BA | --- | 535 sq. ft. | Available Now | |
S5 | --------- | 1 bath1 bath1 BA | --- | 525 sq. ft. | Available Now | |
S6 | --------- | 1 bath1 bath1 BA | $1,470 - 1,500 | 551 sq. ft. | Available Now | |
S7A | --------- | 1 bath1 bath1 BA | $1,500 | 636 sq. ft. | Available Now | |
A1 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,614 | 736 sq. ft. | Available Now | |
A1.1 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 714 sq. ft. | Available Now | |
A1.2 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 726 sq. ft. | Available Now | |
A10 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 908 sq. ft. | Available Now | |
A10.1 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,051 - 2,081 | 908 sq. ft. | Available Now | |
A11 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,509 | 700 sq. ft. | Available Now | |
A12 | 1 bed1 bed1 BR | 1.5 baths1.5 baths1.5 BA | --- | 908 sq. ft. | Available Now | |
A13 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,803 - 1,818 | 812 sq. ft. | Available Now | |
A13.1 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,788 - 1,818 | 828 sq. ft. | Available Now | |
A14 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 807 sq. ft. | Available Now | |
A17 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,504 | 684 sq. ft. | Available Now | |
A18 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 710 sq. ft. | Available Now | |
A19 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 778 sq. ft. | Available Now | |
A2 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,003 | 861 sq. ft. | Available Now | |
A2.1 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 732 sq. ft. | Available Now | |
A2.2 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,798 - 1,828 | 810 sq. ft. | Available Now | |
A20 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 727 sq. ft. | Available Now | |
A21 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 936 sq. ft. | Available Now | |
A22 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 736 sq. ft. | Available Now | |
A22.1 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 714 sq. ft. | Available Now | |
A3 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 790 sq. ft. | Available Now | |
A3.1 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 773 sq. ft. | Available Now | |
A4 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,286 | 974 sq. ft. | Available Now | |
A5 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,903 | 834 sq. ft. | Available Now | |
A6 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 770 sq. ft. | Available Now | |
A7 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 716 sq. ft. | Available Now | |
A7.2 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,639 | 720 sq. ft. | Available Now | |
S4 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,525 | 646 sq. ft. | Available Now | |
B1 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1357 sq. ft. | Available Now | |
B10 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1179 sq. ft. | Available Now | |
B13 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $2,543 | 1198 sq. ft. | Available Now | |
B14 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $2,730 | 1330 sq. ft. | Available Now | |
B16 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1208 sq. ft. | Available Now | |
B17A | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1170 sq. ft. | Available Now | |
B18A | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1179 sq. ft. | Available Now | |
B2 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1208 sq. ft. | Available Now | |
B3 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $2,178 | 1130 sq. ft. | Available Now | |
B3.1 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1170 sq. ft. | Available Now | |
B4 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1312 sq. ft. | Available Now | |
B5 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1350 sq. ft. | Available Now | |
B6 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1266 sq. ft. | Available Now | |
B7 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1110 sq. ft. | Available Now | |
B8 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $2,488 | 1172 sq. ft. | Available Now | |
C1 | 3 beds3 beds3 BR | 2 baths2 baths2 BA | $3,421 | 1458 sq. ft. | Available Now | |
C2 | 3 beds3 beds3 BR | 2 baths2 baths2 BA | $3,401 | 1450 sq. ft. | Available Now | |
+ Show 50 more floorplan options
- View less
Amenities
- Business center
- Clubhouse
- Gym
- Pool
- Cats allowed
- Dogs allowed
- Accessible
- Garage
- Parking
- Pet friendly
- Bike storage
- Conference room
- Dog grooming area
- Internet access
- Key fob access
- Online portal
- Package receiving
- Pets Allowed