|
- Available Rental Units
Unit | BedroomsBeds | Bathrooms | Price | Size | Availability | |
---|---|---|---|---|---|---|
S1 | Studio | 1 Bath | --------- | 1 bath1 bath1 BA | --- | --- | Available Now | |
S2 | Studio | 1 Bath | --------- | 1 bath1 bath1 BA | $3,430 | 533 sq. ft. | Available Now | |
S3 | Studio | 1 Bath | --------- | 1 bath1 bath1 BA | $3,555 | 578 sq. ft. | Available Now | |
S4 | Studio | 1 Bath | --------- | 1 bath1 bath1 BA | --- | --- | Available Now | |
S5 | Studio | 1 Bath | --------- | 1 bath1 bath1 BA | $3,665 - 3,735 | 580 sq. ft. | Available Now |
+ Show 24 more floorplan options
- View less
Description
There's a new definition for luxury apartments in Downtown Boston —The Sudbury. Featuring breathtaking, unprecedented views, The Sudbury soars skyward, offering a new style of living within the vibrant Bulfinch Crossing neighborhood.
Amenities
- Dogs allowed
- Pet friendly
- 24hr concierge
- Dog park
- 24hr gym
- Pool
- Lobby
- Cats allowed
- Accessible
- Elevator
- Garage
- Parking
- Bbq/grill
- Bike storage
- Business center
- Clubhouse
- Coffee bar
- Dog grooming area
- Fire pit
- Game room
- Internet access
- Package receiving
- Pool table
- Yoga
- Pets Allowed
Image not available.