|
- Available Rental Units
Unit | BedroomsBeds | Bathrooms | Price | Size | Availability |
---|---|---|---|---|---|
Indianapolis | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $970 | 650 sq. ft. | Call for Availability |
Indianapolis | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,045 | 650 sq. ft. | Call for Availability |
Indianapolis | 2 beds2 beds2 BR | 1 bath1 bath1 BA | $1,125 | 850 sq. ft. | Call for Availability |
Indianapolis | 2 beds2 beds2 BR | 1.5 baths1.5 baths1.5 BA | $1,260 | 1050 sq. ft. | Call for Availability |
Indianapolis | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $1,300 | 1100 sq. ft. | Call for Availability |
+ Show 1 more floorplan options
- View less
Description
Newly Renovated! Now featuring gorgeous granite counters, all new appliances, built-in microwaves, ice-makers, wood-style flooring, incredible tile surrounds and much more! Take advantage of the convenient location, close to I-65 and Greenwood Park Mall. Enjoy the good life at Waterford Place.
Amenities
- Carpet
- Walk In Closets
- Swimming Pool
- Dishwasher
- On Site Laundry
- Onsite Management
- Storage
- Cats allowed
- Air Conditioning
- Central Heat
- In Unit Laundry
- High Ceilings
- Garden
- Balcony
Image not available.