1.3 miles from campus
Unit | BedroomsBeds | Bathrooms | Price | Size | Availability | |
---|
1 Bedroom 1 Bath (24P) | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $705 | 630 sq. ft. | Call for Availability | |
1 Bedroom Garden (18P) | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $620 | 565 sq. ft. | Call for Availability | |
1BR/1.0BA | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $775 | 630 sq. ft. | Call for Availability | |
2 Bedroom 1 Bath (24P) | 2 beds2 beds2 BR | 1 bath1 bath1 BA | $830 | 835 sq. ft. | Call for Availability | |
2 Bedroom 1 Bath (2521) | 2 beds2 beds2 BR | 1 bath1 bath1 BA | $830 | 936 sq. ft. | Call for Availability | |
2 Bedroom 1 Bath (Large) (24P) | 2 beds2 beds2 BR | 1 bath1 bath1 BA | $830 | 900 sq. ft. | Call for Availability | |
2 Bedroom 1 Bath Loft (24P) | 2 beds2 beds2 BR | 1 bath1 bath1 BA | $910 | 1000 sq. ft. | Call for Availability | |
2 Bedroom 1 Bath Upper (18P) | 2 beds2 beds2 BR | 1 bath1 bath1 BA | $720 | 830 sq. ft. | Call for Availability | |
2 Bedroom 1 Bathroom Upper (12P) | 2 beds2 beds2 BR | 1 bath1 bath1 BA | $760 - 810 | 840 sq. ft. | Call for Availability | |
2 Bedroom 2 Bath (24P) | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $860 | 890 sq. ft. | Call for Availability | |
2 Bedroom 2 Bath Loft (24P) | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $940 | 1130 sq. ft. | Call for Availability | |
2 Bedroom Garden (18P) | 2 beds2 beds2 BR | 1 bath1 bath1 BA | $695 | 790 sq. ft. | Call for Availability | |
2 Bedroom Garden W/D HU (18P) | 2 beds2 beds2 BR | 1 bath1 bath1 BA | $725 | 850 sq. ft. | Call for Availability | |
2BR/2.0BA | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $925 - 1,015 | 890 - 1130 sq. ft. | Call for Availability | |
3 bedroom 1 bathroom W/D HU | 3 beds3 beds3 BR | 1 bath1 bath1 BA | $860 | 1200 sq. ft. | Call for Availability | |
+ Show 10 more floorplan options
- View less