|
- Available Rental Units
Unit | BedroomsBeds | Bathrooms | Price | Size | Availability | |
---|---|---|---|---|---|---|
S1 | --------- | 1 bath1 bath1 BA | $2,582 - 2,732 | 592 sq. ft. | Available Now | |
S1-ALT | --------- | 1 bath1 bath1 BA | $2,744 - 2,844 | 665 sq. ft. | Available Now | |
S2 | --------- | 1 bath1 bath1 BA | $2,833 - 2,933 | 671 sq. ft. | Available Now | |
S2-LW | --------- | 1 bath1 bath1 BA | $3,781 | 1360 sq. ft. | Available Now | |
A1 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,730 - 2,830 | 720 sq. ft. | Available Now |
+ Show 14 more floorplan options
- View less
Description
A community focused on warmth and well-being, Zia is an inviting new luxury apartment community that reconnects you to your surroundings. The perfect blend of urban energy meets revitalizing comfort inside this sanctuary, where homes are designed for living life fully! Find the perfect floor plan at Zia in Anaheim. Greystar California, Inc. dba Greystar Corp. License No. 1525765 Broker: Gerard S. Donohue License No. 01265072
Amenities
- Dogs allowed
- Pet friendly
- Basketball court
- Clubhouse
- Courtyard
- Gym
- Parking
- Pool
- Garage
- Hot tub
- Cats allowed
- Accessible
- Package receiving
- Game room
- Dog grooming area
- Yoga
- Dog park
- Pets Allowed
Image not available.